X-Ray Prices
| X-Ray Type | X-Ray Price |
|---|---|
| X-Ray Chest PA | ₹1,599 |
| X-Ray Both Knees AP | ₹1,999 |
| X-Ray Both Shoulders AP | ₹1,999 |
| X-Ray Knee AP / LAT | ₹1,999 |
| X-Ray Ankle AP / LAT | ₹1,999 |
| X-Ray Elbow AP / LAT | ₹1,999 |
| X-Ray Femur (Thigh) AP / LAT | ₹1,999 |
| X-Ray Leg AP / LAT | ₹1,999 |
| X-Ray Hip AP / LAT | ₹1,999 |
| X-Ray Wrist AP / LAT | ₹1,999 |
| X-Ray Humerus AP / LAT | ₹1,999 |
| X-Ray Clavicle AP | ₹1,999 |
| X-Ray Hand AP / OBL | ₹1,999 |
| X-Ray Foot AP / OBL | ₹1,999 |
| X-Ray Spine Cervical AP / LAT | ₹1,999 |
| X-Ray Spine Thoracic AP / LAT | ₹1,999 |
| X-Ray Spine Lumbar AP / LAT | ₹1,999 |
| X-Ray Spine Coccyx AP / LAT | ₹1,999 |
| X-Ray Skull AP / LAT | ₹1,999 |
| X-Ray Patella (Skyline View) | ₹1,999 |
| X-Ray PNS | ₹1,999 |
| X-Ray Nasal Bone | ₹1,999 |
| X-Ray KUB | ₹1,999 |
| X-Ray Nasopharynx | ₹1,999 |
| X-Ray Mastoids | ₹1,999 |
*X-Ray prices may vary slightly based on center and projection views. Share your prescription if you’re unsure which view is required.*